MG 娱乐闯关 #1
mg_frosty_course
0 / 640 Bot
202.189.5.232:27001
Online

Core status, region, category, and recent response data matching the original detail page.
View real player and bot counts across different time windows.
Share of active two-hour map windows over the last seven days.
Latest samples from the last 24 hours.
| Time | Map | Players | Bots |
|---|---|---|---|
| mg_hypr_mini3 | 1 | 0 | |
| mg_hypr_mini3 | 1 | 0 | |
| mg_hypr_mini3 | 1 | 0 | |
| mg_hypr_mini3 | 1 | 0 | |
| mg_hypr_mini3 | 2 | 0 | |
| mg_hypr_mini3 | 2 | 0 | |
| mg_hypr_mini3 | 1 | 0 | |
| mg_hypr_mini3 | 1 | 0 | |
| mg_hypr_mini3 | 1 | 0 | |
| mg_hypr_mini3 | 2 | 0 | |
| mg_hypr_mini3 | 4 | 0 | |
| mg_hypr_mini3 | 3 | 0 |
Preview this server's widget status and open the widget page for more options.
Recent detected map transitions.