德國是常見的歐洲 CS2 社群服樞紐。此目錄列出德國託管的房間、即時地圖和人數。
de_dust2
地址: 185.245.99.90:30105
資料返回時間: 119 秒前
de_mirage_christmas
地址: 217.60.245.245:27487
資料返回時間: 9 分鐘前
de_dust2
地址: 45.145.225.54:30001
資料返回時間: 26 秒前
de_dust2
地址: 45.145.225.54:30000
資料返回時間: 27 秒前
de_dust2
地址: 104.234.252.160:27015
資料返回時間: 105 秒前
de_mirage
地址: 185.194.236.142:30110
資料返回時間: 105 秒前
de_dust2
地址: 152.233.60.2:25266
資料返回時間: 47 小時前
de_inferno
地址: 83.141.28.248:27050
資料返回時間: 18 小時前
de_inferno
地址: 83.141.28.64:27785
資料返回時間: 38 秒前
de_mirage
地址: 83.141.28.250:27330
資料返回時間: 33 秒前
de_dust2
地址: 152.233.60.1:26003
資料返回時間: 3 小時前
de_ancient
地址: 152.233.60.2:25619
資料返回時間: 276 秒前
de_mirage
地址: 185.245.99.120:30171
資料返回時間: 131 秒前
first_bluelines
地址: 152.233.60.1:25178
資料返回時間: 34 小時前
de_dust2
地址: 93.186.198.55:27215
資料返回時間: 133 秒前
de_inferno
地址: 185.245.99.90:30000
資料返回時間: 95 秒前
de_dust2
地址: 95.168.130.35:27015
資料返回時間: 7 分鐘前
de_dust2
地址: 93.186.199.72:27315
資料返回時間: 133 秒前
de_dust2
地址: 152.233.60.5:26086
資料返回時間: 9 秒前
bhop_moonlight
地址: 23.88.25.137:27029
資料返回時間: 9 秒前
bhop_dust_temple
地址: 23.88.25.137:27024
資料返回時間: 9 秒前
de_dust2
地址: 5.9.67.70:27019
資料返回時間: 85 秒前
de_dust2
地址: 152.233.60.5:26874
資料返回時間: 64 秒前
de_dust2
地址: 152.233.60.4:25088
資料返回時間: 15 秒前
| 伺服器 | 地圖 | 人數 | 國家 | 地址 | 頁面 |
|---|---|---|---|---|---|
| V1CES | de_dust2 | 0/14 | DE | 185.245.99.90:30105 | 頁面 |
| VANTIO | maniac #2 24/7 | de_mirage_christmas | 0/20 | DE | 217.60.245.245:27487 | 頁面 |
| VANTYX Gaming | Test Server123 | de_dust2 | 0/32 | DE | 45.145.225.54:30001 | 頁面 |
| VANTYX Gaming | Training Server | de_dust2 | 0/32 | DE | 45.145.225.54:30000 | 頁面 |
| VETERANII | CS2 Casual | EU | de_dust2 | 0/24 | DE | 104.234.252.160:27015 | 頁面 |
| VFC | de_mirage | 0/14 | DE | 185.194.236.142:30110 | 頁面 |
| Versagerkrautrauchendeversager | de_dust2 | 0/5 | DE | 152.233.60.2:25266 | 頁面 |
| Vinderup Realskole 1 - CKRAS - www.ckras.com | de_inferno | 0/14 | DE | 83.141.28.248:27050 | 頁面 |
| Vinderup Realskole 2 - CKRAS - www.ckras.com | de_inferno | 0/14 | DE | 83.141.28.64:27785 | 頁面 |
| Vinderup Realskole 3 - CKRAS - www.ckras.com | de_mirage | 0/14 | DE | 83.141.28.250:27330 | 頁面 |
| Vintage Vanguards Server | de_dust2 | 0/14 | DE | 152.233.60.1:26003 | 頁面 |
| Vofoxen Esports | de_ancient | 0/13 | DE | 152.233.60.2:25619 | 頁面 |
| WARZONE | de_mirage | 0/18 | DE | 185.245.99.120:30171 | 頁面 |
| WONS_TEAM | first_bluelines | 0/12 | DE | 152.233.60.1:25178 | 頁面 |
| WORKS | de_dust2 | 0/12 | DE | 93.186.198.55:27215 | 頁面 |
| WSHR | de_inferno | 0/12 | DE | 185.245.99.90:30000 | 頁面 |
| Way to Hell | de_dust2 | 0/10 | DE | 95.168.130.35:27015 | 頁面 |
| XF-CS2 Matchmaking 1 | de_dust2 | 0/20 | DE | 93.186.199.72:27315 | 頁面 |
| XPLAY.GG • CS2 5x5 #143 • [DE] | de_dust2 | 0/11 | DE | 152.233.60.5:26086 | 頁面 |
| XPLAY.GG • CS2 BHOP #23 • [DE] | bhop_moonlight | 0/64 | DE | 23.88.25.137:27029 | 頁面 |
| XPLAY.GG • CS2 BHOP #30 • [DE] | bhop_dust_temple | 0/64 | DE | 23.88.25.137:27024 | 頁面 |
| XPLAY.GG • CS2 Matches #110 | de_dust2 | 0/64 | DE | 5.9.67.70:27019 | 頁面 |
| XPLAY.GG • CS2 Matches #1223 | de_dust2 | 0/17 | DE | 152.233.60.5:26874 | 頁面 |
| XPLAY.GG • CS2 Matches #1508 | de_dust2 | 0/6 | DE | 152.233.60.4:25088 | 頁面 |
按模式查找人數較多的德國 CS2 / CS:GO 伺服器。適合想要中歐延遲的玩家。