The United States hosts a large share of public CS2 rooms. This list shows US community servers with live maps, player counts, and Steam join links.
de_mirage
Address: 74.208.33.173:27015
Data return time: 83 seconds ago
de_dust2
Address: 121.127.40.183:25171
Data return time: 70 hours ago
aim_redline
Address: 67.189.139.131:27015
Data return time: 6 minutes ago
jb_dystopian_b6
Address: 104.128.62.174:27026
Data return time: 7 seconds ago
de_inferno
Address: 104.128.62.174:27025
Data return time: 43 hours ago
de_mirage
Address: 185.199.95.209:27128
Data return time: 259 seconds ago
surf_arena
Address: 174.84.225.31:27015
Data return time: 38 hours ago
de_mirage
Address: 76.226.161.203:27015
Data return time: 269 seconds ago
mp_complex
Address: 3.136.19.189:27015
Data return time: 6 minutes ago
surf_ski_2_kitsune
Address: 135.148.52.12:27018
Data return time: 259 seconds ago
cs_crackhouse_remake_d_prefab
Address: 15.204.53.229:12860
Data return time: 259 seconds ago
de_mirage
Address: 68.74.104.11:27015
Data return time: 244 seconds ago
aim_redline
Address: 74.208.242.223:27015
Data return time: 273 seconds ago
de_dust2
Address: 65.187.20.20:27015
Data return time: 182 seconds ago
deathrun_civilization
Address: 104.128.58.176:28015
Data return time: 6 seconds ago
de_dust2
Address: 23.94.187.14:27016
Data return time: 11 seconds ago
de_dust2
Address: 23.94.187.14:27017
Data return time: 275 seconds ago
cs_office
Address: 162.207.116.55:1153
Data return time: 90 seconds ago
de_dust2
Address: 143.20.21.248:10005
Data return time: 65 hours ago
de_dust2
Address: 143.20.21.248:10055
Data return time: 4 hours ago
de_mirage
Address: 205.209.109.14:27032
Data return time: 268 seconds ago
de_canals
Address: 121.127.40.182:26603
Data return time: 89 seconds ago
de_dust2
Address: 2.27.234.117:25665
Data return time: 78 seconds ago
de_ali_d_prefab
Address: 74.91.122.249:27015
Data return time: 39 hours ago
| Server | Map | Players | Country | Address | Page |
|---|---|---|---|---|---|
| na hvh | de_mirage | 0/64 | US | 74.208.33.173:27015 | Page |
| nonamers | de_dust2 | 0/11 | US | 121.127.40.183:25171 | Page |
| onevone_server | aim_redline | 0/10 | US | 67.189.139.131:27015 | Page |
| s2s-jb-staging | jb_dystopian_b6 | 0/64 | US | 104.128.62.174:27026 | Page |
| s2s-ttt-staging | de_inferno | 0/32 | US | 104.128.62.174:27025 | Page |
| sammiclaren | de_mirage | 0/6 | US | 185.199.95.209:27128 | Page |
| schlumpy cs2 | surf_arena | 0/10 | US | 174.84.225.31:27015 | Page |
| sidearm | de_mirage | 0/32 | US | 76.226.161.203:27015 | Page |
| snake | mp_complex | mp_complex | 0/6 | US | 3.136.19.189:27015 | Page |
| test | surf_ski_2_kitsune | 0/54 | US | 135.148.52.12:27018 | Page |
| the emergence of a weapon [ casual + custom maps ] | cs_crackhouse_remake_d_prefab | 0/16 | US | 15.204.53.229:12860 | Page |
| the-corner-sto | de_mirage | 0/14 | US | 68.74.104.11:27015 | Page |
| vengers server | aim_redline | 0/10 | US | 74.208.242.223:27015 | Page |
| wetlibrary.com | epic counter strike server | de_dust2 | 0/12 | US | 65.187.20.20:27015 | Page |
| xgrr.net | minigames - course - deathrun | deathrun_civilization | 0/12 | US | 104.128.58.176:28015 | Page |
| yuh deathmatch | de_dust2 | 0/12 | US | 23.94.187.14:27016 | Page |
| yuh pugs | de_dust2 | 0/20 | US | 23.94.187.14:27017 | Page |
| {H}awks Haven CS2 - the-hawks.net | cs_office | 0/12 | US | 162.207.116.55:1153 | Page |
| | MURAT ABİ GF | HOCA CS2 • FUN | de_dust2 | 0/64 | US | 143.20.21.248:10005 | Page |
| | MURAT ABİ GF | HOCA CS2 • JAILBREAK | de_dust2 | 0/35 | US | 143.20.21.248:10055 | Page |
| | NMK | NomercyKillers | Fun Maps | de_mirage | 0/25 | US | 205.209.109.14:27032 | Page |
| |||||| | | | m o u s e p a d | | | |||||| bar & lounge. ~(_^:> | de_canals | 0/32 | US | 121.127.40.182:26603 | Page |
| |🌟 [CLASSIC] PARA Community 👿👽☠️ | | de_dust2 | 0/25 | US | 2.27.234.117:25665 | Page |
| ɪllegʌL Adaptive Bots ! | de_ali_d_prefab | 0/20 | US | 74.91.122.249:27015 | Page |
Compare US-hosted Surf, Jailbreak, public, and Zombie Escape servers before you connect. Check the current map and how full the room is.