The United States hosts a large share of public CS2 rooms. This list shows US community servers with live maps, player counts, and Steam join links.
de_nuke
Address: 100.16.215.214:27015
Data return time: 30 hours ago
de_dust2
Address: 74.133.67.147:59492
Data return time: 50 hours ago
de_dust2
Address: 162.248.94.129:27015
Data return time: 233 seconds ago
de_mirage
Address: 138.199.12.138:25682
Data return time: 224 seconds ago
deathrun_playground
Address: 38.129.88.50:27270
Data return time: 43 seconds ago
de_dust2
Address: 147.135.11.161:27015
Data return time: 53 seconds ago
de_mirage
Address: 46.151.199.72:25264
Data return time: 55 seconds ago
de_dust2
Address: 121.127.40.184:26610
Data return time: 56 seconds ago
de_nuke
Address: 173.28.240.218:27015
Data return time: 21 hours ago
de_inferno
Address: 13.143.65.11:27016
Data return time: 291 seconds ago
de_inferno
Address: 66.191.139.218:27015
Data return time: 225 seconds ago
de_dust2
Address: 209.102.251.54:9020
Data return time: 119 seconds ago
ar_monastery
Address: 67.240.35.230:27016
Data return time: 299 seconds ago
gg_ar_frivolous
Address: 67.240.35.230:27015
Data return time: 73 hours ago
de_dust2
Address: 66.118.246.78:27024
Data return time: 78 hours ago
de_inferno
Address: 66.118.246.78:27030
Data return time: 43 hours ago
de_inferno
Address: 66.118.246.78:27031
Data return time: 43 hours ago
de_dust2
Address: 104.207.74.58:27015
Data return time: 5 minutes ago
de_ancient
Address: 121.127.40.183:26057
Data return time: 56 seconds ago
dz_blacksite
Address: 131.153.169.164:27015
Data return time: 53 hours ago
de_nuke
Address: 131.153.146.59:27015
Data return time: 54 seconds ago
de_mirage
Address: 13.143.175.39:27015
Data return time: 118 seconds ago
de_dust2
Address: 73.98.191.109:27015
Data return time: 30 hours ago
de_dust2
Address: 45.18.162.232:27017
Data return time: 42 seconds ago
| Server | Map | Players | Country | Address | Page |
|---|---|---|---|---|---|
| Completely Random CS2 Test Server j1mmothy | de_nuke | 0/12 | US | 100.16.215.214:27015 | Page |
| DCD Gaming | de_dust2 | 0/32 | US | 74.133.67.147:59492 | Page |
| Dan's Man Palace | de_dust2 | 0/12 | US | 162.248.94.129:27015 | Page |
| Darkseid's CS2 Server | de_mirage | 0/20 | US | 138.199.12.138:25682 | Page |
| Deathrun -- 1337SPACE | deathrun_playground | 0/30 | US | 38.129.88.50:27270 | Page |
| Directorate of Strategic Defense | Casual | US-East | de_dust2 | 0/32 | US | 147.135.11.161:27015 | Page |
| DoF In House | de_mirage | 0/20 | US | 46.151.199.72:25264 | Page |
| Don1 Private Scrim Server | de_dust2 | 0/14 | US | 121.127.40.184:26610 | Page |
| Dubiago's House of Pain | de_nuke | 0/64 | US | 173.28.240.218:27015 | Page |
| Duel #1 - 2v2 PoC | de_inferno | 0/4 | US | 13.143.65.11:27016 | Page |
| Duncan | de_inferno | 0/64 | US | 66.191.139.218:27015 | Page |
| EM Cs2 ZE | Zombie Reborn | de_dust2 | 0/64 | US | 209.102.251.54:9020 | Page |
| EasyFragClub - Flying Scoutsman | ar_monastery | 0/20 | US | 67.240.35.230:27016 | Page |
| EasyFragClub - Gun Game | gg_ar_frivolous | 0/10 | US | 67.240.35.230:27015 | Page |
| EdgeGamers Dev #609 | Development | de_dust2 | 0/64 | US | 66.118.246.78:27024 | Page |
| EdgeGamers Empty Development | EdgeGamers.com | de_inferno | 0/64 | US | 66.118.246.78:27030 | Page |
| EdgeGamers TTT Development | EdgeGamers.com | de_inferno | 0/64 | US | 66.118.246.78:27031 | Page |
| Engagement Warmup | High CPU Priority | Low Latency | 20 Player | de_dust2 | 0/64 | US | 104.207.74.58:27015 | Page |
| Epic Hold | de_ancient | 0/10 | US | 121.127.40.183:26057 | Page |
| Epidemic.gg | Danger Zone Beta | dz_blacksite | 0/20 | US | 131.153.169.164:27015 | Page |
| Epidemics CS2 Inspects | de_nuke | 0/32 | US | 131.153.146.59:27015 | Page |
| Esports HQ | Practice | de_mirage | 0/12 | US | 13.143.175.39:27015 | Page |
| FETCHER 2.0 | de_dust2 | 0/21 | US | 73.98.191.109:27015 | Page |
| FY SNOW WARMUP | de_dust2 | 0/32 | US | 45.18.162.232:27017 | Page |
Compare US-hosted Surf, Jailbreak, public, and Zombie Escape servers before you connect. Check the current map and how full the room is.