The United States hosts a large share of public CS2 rooms. This list shows US community servers with live maps, player counts, and Steam join links.
de_mirage
Address: 216.52.25.54:28040
Data return time: 50 hours ago
de_mirage
Address: 38.79.152.34:27035
Data return time: 50 hours ago
de_mirage
Address: 45.92.39.68:28021
Data return time: 50 hours ago
rush_001
Address: 38.79.152.34:27031
Data return time: 50 hours ago
surf_n_turf
Address: 38.79.152.34:27036
Data return time: 50 hours ago
surf_coralis_ksf
Address: 216.52.25.54:28015
Data return time: 50 hours ago
de_dust2
Address: 149.28.224.11:27015
Data return time: 6 minutes ago
de_inferno
Address: 207.244.249.217:27015
Data return time: 196 seconds ago
de_dust2
Address: 121.127.40.183:26869
Data return time: 11 hours ago
de_dust2
Address: 212.87.215.44:27015
Data return time: 102 seconds ago
de_inferno
Address: 15.204.180.38:27025
Data return time: 191 seconds ago
de_anubis
Address: 15.204.180.38:27035
Data return time: 191 seconds ago
de_anubis
Address: 15.204.180.38:27045
Data return time: 191 seconds ago
de_anubis
Address: 15.204.180.38:27055
Data return time: 191 seconds ago
fy_iceworld
Address: 192.223.26.173:27015
Data return time: 41 hours ago
de_mirage
Address: 108.79.13.184:27015
Data return time: 6 minutes ago
de_dust2
Address: 74.221.197.46:27016
Data return time: 196 seconds ago
de_dust2
Address: 74.91.119.205:27015
Data return time: 41 hours ago
de_nuke
Address: 100.16.215.214:27015
Data return time: 29 hours ago
de_dust2
Address: 74.133.67.147:59492
Data return time: 49 hours ago
de_dust2
Address: 162.248.94.129:27015
Data return time: 2 seconds ago
deathrun_playground
Address: 38.129.88.50:27270
Data return time: 6 minutes ago
de_dust2
Address: 147.135.11.161:27015
Data return time: 193 seconds ago
de_mirage
Address: 46.151.199.72:25264
Data return time: 194 seconds ago
| Server | Map | Players | Country | Address | Page |
|---|---|---|---|---|---|
| CS2 RETAKE #51 [US] — CYBERSHOKE.NET (9 SLOTS) | de_mirage | 0/64 | US | 216.52.25.54:28040 | Page |
| CS2 RETAKE CARDS #24 [MN] — CYBERSHOKE.NET (7 SLOTS) | de_mirage | 0/64 | US | 38.79.152.34:27035 | Page |
| CS2 RETAKE CARDS #3 [US] — CYBERSHOKE.NET (7 SLOTS) | de_mirage | 0/64 | US | 45.92.39.68:28021 | Page |
| CS2 RUSH #21 [MN] — CYBERSHOKE.NET | rush_001 | 0/64 | US | 38.79.152.34:27031 | Page |
| CS2 SURF #168 [MN] — CYBERSHOKE.NET (TIER 1-2 - EASY) | surf_n_turf | 0/64 | US | 38.79.152.34:27036 | Page |
| CS2 SURF #362 [US] — CYBERSHOKE.NET (TIER 3-4 - MEDIUM) | surf_coralis_ksf | 0/64 | US | 216.52.25.54:28015 | Page |
| CS2 Server | de_dust2 | 0/32 | US | 149.28.224.11:27015 | Page |
| CS2 Server Hosted by g-portal.com | de_inferno | 0/10 | US | 207.244.249.217:27015 | Page |
| CS2-DTX-CasualMix | de_dust2 | 0/12 | US | 121.127.40.183:26869 | Page |
| CSGO_OELDE_CASUAL | de_dust2 | 0/20 | US | 212.87.215.44:27015 | Page |
| Capital LAN 2026 - Server #2 | de_inferno | 0/4 | US | 15.204.180.38:27025 | Page |
| Capital LAN 2026 - Server #3 | de_anubis | 0/4 | US | 15.204.180.38:27035 | Page |
| Capital LAN 2026 - Server #4 | de_anubis | 0/4 | US | 15.204.180.38:27045 | Page |
| Capital LAN 2026 - Server #5 | de_anubis | 0/4 | US | 15.204.180.38:27055 | Page |
| Casual Mature Gamers CS2:GunGame |Reverse| Turbo | fy_iceworld | 0/26 | US | 192.223.26.173:27015 | Page |
| Central Ohio USA, CS2 | de_mirage | 0/20 | US | 108.79.13.184:27015 | Page |
| Chorn's Server - Kansas Gamers | de_dust2 | 0/32 | US | 74.221.197.46:27016 | Page |
| ClanFuq | de_dust2 | 0/10 | US | 74.91.119.205:27015 | Page |
| Completely Random CS2 Test Server j1mmothy | de_nuke | 0/12 | US | 100.16.215.214:27015 | Page |
| DCD Gaming | de_dust2 | 0/32 | US | 74.133.67.147:59492 | Page |
| Dan's Man Palace | de_dust2 | 0/12 | US | 162.248.94.129:27015 | Page |
| Deathrun -- 1337SPACE | deathrun_playground | 0/30 | US | 38.129.88.50:27270 | Page |
| Directorate of Strategic Defense | Casual | US-East | de_dust2 | 0/32 | US | 147.135.11.161:27015 | Page |
| DoF In House | de_mirage | 0/20 | US | 46.151.199.72:25264 | Page |
Compare US-hosted Surf, Jailbreak, public, and Zombie Escape servers before you connect. Check the current map and how full the room is.