Poland is a busy Eastern-EU host for public and arena CS2 servers. This list shows Polish community rooms with live player counts.
de_cache
Address: 193.33.176.36:27070
Data return time: 113 seconds ago
de_cache
Address: 185.246.208.200:26436
Data return time: 226 seconds ago
de_dust2
Address: 193.33.176.92:27070
Data return time: 20 seconds ago
de_train
Address: 51.83.172.143:23580
Data return time: 146 seconds ago
de_mirage
Address: 51.83.172.143:23520
Data return time: 26 seconds ago
de_dust2
Address: 193.33.176.69:27195
Data return time: 240 seconds ago
de_mirage
Address: 57.128.211.137:27015
Data return time: 25 seconds ago
de_mirage
Address: 91.224.117.10:27095
Data return time: 81 seconds ago
de_dust2
Address: 185.246.208.200:26331
Data return time: 147 seconds ago
de_mirage
Address: 51.83.172.143:23608
Data return time: 26 seconds ago
boyard
Address: 193.33.177.254:27015
Data return time: 257 seconds ago
awp_lego
Address: 91.224.117.72:27065
Data return time: 50 hours ago
de_inferno
Address: 193.33.176.69:27285
Data return time: 257 seconds ago
de_cache
Address: 193.33.176.69:27035
Data return time: 257 seconds ago
de_mirage
Address: 193.33.176.69:27105
Data return time: 257 seconds ago
de_dust2
Address: 193.33.176.69:27320
Data return time: 256 seconds ago
de_nuke
Address: 193.33.177.107:27015
Data return time: 117 seconds ago
de_mirage
Address: 193.33.176.92:27060
Data return time: 113 seconds ago
de_mirage
Address: 193.33.176.69:27180
Data return time: 109 seconds ago
aim_map
Address: 193.33.176.92:27050
Data return time: 107 hours ago
de_dust2
Address: 193.33.176.69:27200
Data return time: 24 seconds ago
de_mirage
Address: 91.224.117.43:27070
Data return time: 26 seconds ago
de_mirage_christmas
Address: 193.33.176.10:27015
Data return time: 22 seconds ago
de_mirage
Address: 193.33.176.48:27040
Data return time: 257 seconds ago
| Server | Map | Players | Country | Address | Page |
|---|---|---|---|---|---|
| GRACZ1.PL [SUPER MOCE #2] SKINY | NOZE | REKAWICE | de_cache | 0/12 | PL | 193.33.176.36:27070 | Page |
| Gachi Elite CS2 | de_cache | 0/14 | PL | 185.246.208.200:26436 | Page |
| HEADOPIZGATORZY | de_dust2 | 0/11 | PL | 193.33.176.92:27070 | Page |
| HEXN cs2 | de_train | 0/6 | PL | 51.83.172.143:23580 | Page |
| HNS dreswkant | de_mirage | 0/18 | PL | 51.83.172.143:23520 | Page |
| [email protected] | de_dust2 | 0/12 | PL | 193.33.176.69:27195 | Page |
| INFINITY Retake [FI] | !guns !awp | 24/7 | de_mirage | 0/64 | PL | 57.128.211.137:27015 | Page |
| Impe Trening @ 1shot1kill.pl | de_mirage | 0/7 | PL | 91.224.117.10:27095 | Page |
| L1GA STAVOK RIVALS | de_dust2 | 0/20 | PL | 185.246.208.200:26331 | Page |
| LUKOWO CITY GAMING ARENA | de_mirage | 0/10 | PL | 51.83.172.143:23608 | Page |
| LosBanditos NOSTALGIA | boyard | 0/20 | PL | 193.33.177.254:27015 | Page |
| MatchZy | team_MikroPierdas vs team_szty @ 1shot1kill.pl | awp_lego | 0/12 | PL | 91.224.117.72:27065 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_inferno | 0/8 | PL | 193.33.176.69:27285 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_cache | 0/16 | PL | 193.33.176.69:27035 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_mirage | 0/10 | PL | 193.33.176.69:27105 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_dust2 | 0/10 | PL | 193.33.176.69:27320 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_nuke | 0/7 | PL | 193.33.177.107:27015 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_mirage | 0/12 | PL | 193.33.176.92:27060 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_mirage | 0/12 | PL | 193.33.176.69:27180 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | aim_map | 0/11 | PL | 193.33.176.92:27050 | Page |
| NAZWA SERWERA [SRCDS] @pukawka.pl | de_dust2 | 0/11 | PL | 193.33.176.69:27200 | Page |
| NGNL @ 1shot1kill.pl | de_mirage | 0/9 | PL | 91.224.117.43:27070 | Page |
| NGNW.PL | de_mirage_christmas | 0/4 | PL | 193.33.176.10:27015 | Page |
| NGNW.PL | ONLY MIRAGE #2 | NOZE | SKINY | REKAWICE | AGENCI | R | de_mirage | 0/25 | PL | 193.33.176.48:27040 | Page |
Find populated Polish CS2 servers by map and mode, then join with Steam when the slot count looks right.