Poland is a busy Eastern-EU host for public and arena CS2 servers. This list shows Polish community rooms with live player counts.
de_dust2
Address: 193.33.176.69:27100
Data return time: 211 seconds ago
de_dust2
Address: 91.224.117.83:27085
Data return time: 8 minutes ago
de_dust2
Address: 51.68.142.173:27217
Data return time: 157 hours ago
de_ancient
Address: 91.224.117.20:27095
Data return time: 93 seconds ago
de_dust2
Address: 51.83.172.143:23508
Data return time: 8 minutes ago
de_overpass
Address: 149.50.101.14:27029
Data return time: 147 seconds ago
de_poseidon
Address: 57.128.211.182:27028
Data return time: 153 seconds ago
de_nuke
Address: 57.128.211.182:27029
Data return time: 154 seconds ago
de_mirage
Address: 57.128.211.182:27016
Data return time: 154 seconds ago
de_mirage
Address: 57.128.211.182:27018
Data return time: 151 seconds ago
de_mirage
Address: 57.128.211.182:27019
Data return time: 155 seconds ago
de_mirage
Address: 185.246.208.200:25193
Data return time: 145 seconds ago
de_dust2
Address: 57.128.211.182:27038
Data return time: 154 seconds ago
de_dust2
Address: 57.128.211.182:27039
Data return time: 154 seconds ago
de_dust2
Address: 185.246.208.200:25741
Data return time: 110 seconds ago
de_dust2
Address: 185.246.208.200:26302
Data return time: 144 hours ago
de_dust2
Address: 185.246.208.200:26212
Data return time: 142 seconds ago
de_dust2
Address: 185.246.208.200:25679
Data return time: 5 minutes ago
de_dust2
Address: 185.246.208.200:26773
Data return time: 64 hours ago
de_dust2
Address: 185.246.208.200:25318
Data return time: 111 hours ago
de_dust2
Address: 185.246.208.200:25097
Data return time: 63 hours ago
de_dust2
Address: 185.246.208.200:25496
Data return time: 87 hours ago
de_dust2
Address: 185.246.208.200:26765
Data return time: 63 hours ago
de_dust2
Address: 185.246.208.200:25959
Data return time: 113 hours ago
| Server | Map | Players | Country | Address | Page |
|---|---|---|---|---|---|
| [email protected] | de_dust2 | 0/6 | PL | 193.33.176.69:27100 | Page |
| Trollownia.pl [5vs5][SKINS][RANKS][STATS][GOTV] @ 1shot1kill.pl | de_dust2 | 0/13 | PL | 91.224.117.83:27085 | Page |
| WOLF-CS.NET2 | de_dust2 | 0/20 | PL | 51.68.142.173:27217 | Page |
| Winterclaw Retired @ 1shot1kill.pl | de_ancient | 0/5 | PL | 91.224.117.20:27095 | Page |
| WojtasSerwer | de_dust2 | 0/6 | PL | 51.83.172.143:23508 | Page |
| XPLAY.GG • CS2 2x2 #24 • [PL] | de_overpass | 0/64 | PL | 149.50.101.14:27029 | Page |
| XPLAY.GG • CS2 2x2 #51 • [PL] | de_poseidon | 0/64 | PL | 57.128.211.182:27028 | Page |
| XPLAY.GG • CS2 2x2 #52 • [PL] | de_nuke | 0/64 | PL | 57.128.211.182:27029 | Page |
| XPLAY.GG • CS2 5x5 #124 • [PL] | de_mirage | 0/64 | PL | 57.128.211.182:27016 | Page |
| XPLAY.GG • CS2 5x5 #126 • [PL] | de_mirage | 0/64 | PL | 57.128.211.182:27018 | Page |
| XPLAY.GG • CS2 5x5 #127 • [PL] | de_mirage | 0/64 | PL | 57.128.211.182:27019 | Page |
| XPLAY.GG • CS2 5x5 #187 • [PL] | de_mirage | 0/11 | PL | 185.246.208.200:25193 | Page |
| XPLAY.GG • CS2 Matches #1010 | de_dust2 | 0/64 | PL | 57.128.211.182:27038 | Page |
| XPLAY.GG • CS2 Matches #1011 | de_dust2 | 0/64 | PL | 57.128.211.182:27039 | Page |
| XPLAY.GG • CS2 Matches #1031 | de_dust2 | 0/17 | PL | 185.246.208.200:25741 | Page |
| XPLAY.GG • CS2 Matches #1115 | de_dust2 | 0/17 | PL | 185.246.208.200:26302 | Page |
| XPLAY.GG • CS2 Matches #1151 | de_dust2 | 0/6 | PL | 185.246.208.200:26212 | Page |
| XPLAY.GG • CS2 Matches #1162 | de_dust2 | 0/17 | PL | 185.246.208.200:25679 | Page |
| XPLAY.GG • CS2 Matches #147 | de_dust2 | 0/17 | PL | 185.246.208.200:26773 | Page |
| XPLAY.GG • CS2 Matches #152 | de_dust2 | 0/17 | PL | 185.246.208.200:25318 | Page |
| XPLAY.GG • CS2 Matches #157 | de_dust2 | 0/17 | PL | 185.246.208.200:25097 | Page |
| XPLAY.GG • CS2 Matches #17 | de_dust2 | 0/17 | PL | 185.246.208.200:25496 | Page |
| XPLAY.GG • CS2 Matches #188 | de_dust2 | 0/17 | PL | 185.246.208.200:26765 | Page |
| XPLAY.GG • CS2 Matches #203 | de_dust2 | 0/17 | PL | 185.246.208.200:25959 | Page |
Find populated Polish CS2 servers by map and mode, then join with Steam when the slot count looks right.