Germany is a common EU hub for CS2 community servers. This directory lists German-hosted rooms with the live map and player count.
aim_entropiq
Address: 152.233.60.2:26523
Data return time: 148 seconds ago
de_dust2
Address: 93.194.76.16:27015
Data return time: 127 seconds ago
de_mirage
Address: 89.42.88.107:27015
Data return time: 146 seconds ago
de_mirage
Address: 157.85.95.245:25259
Data return time: 279 seconds ago
de_dust2
Address: 185.245.99.90:30160
Data return time: 259 seconds ago
de_dust2
Address: 83.141.28.251:27225
Data return time: 5 minutes ago
de_dust2
Address: 83.141.28.63:27295
Data return time: 43 hours ago
de_ancient
Address: 85.14.205.112:27015
Data return time: 160 seconds ago
de_inferno
Address: 83.141.28.62:27190
Data return time: 127 seconds ago
de_ancient
Address: 83.141.28.252:27120
Data return time: 46 hours ago
de_nuke
Address: 83.141.28.57:27155
Data return time: 127 seconds ago
de_dust2
Address: 152.233.60.1:26960
Data return time: 116 hours ago
de_mirage
Address: 31.57.151.200:27030
Data return time: 67 seconds ago
surf_utopia_njv
Address: 178.203.101.188:27015
Data return time: 132 hours ago
bhop_emevaelx3
Address: 185.245.61.9:27017
Data return time: 36 hours ago
de_inferno
Address: 152.233.60.5:25507
Data return time: 147 seconds ago
de_mirage
Address: 152.233.60.1:26934
Data return time: 148 seconds ago
de_dust2
Address: 93.186.199.124:27815
Data return time: 6 minutes ago
de_dust2
Address: 93.186.199.124:27015
Data return time: 160 seconds ago
de_dust2
Address: 212.227.45.114:27015
Data return time: 256 seconds ago
de_anubis
Address: 152.233.60.3:25424
Data return time: 123 hours ago
de_inferno
Address: 185.245.99.90:30100
Data return time: 56 seconds ago
de_inferno
Address: 185.194.236.142:30160
Data return time: 57 hours ago
surf_aquaflow
Address: 167.233.251.80:27015
Data return time: 5 minutes ago
| Server | Map | Players | Country | Address | Page |
|---|---|---|---|---|---|
| DriveBy | aim_entropiq | 0/5 | DE | 152.233.60.2:26523 | Page |
| Dust'n Prac Server | de_dust2 | 0/12 | DE | 93.194.76.16:27015 | Page |
| Dz >> .:: EL ZaWaLiYA Old ScHooL ::.- Server Public - !ws !knif | de_mirage | 0/36 | DE | 89.42.88.107:27015 | Page |
| Dz >> [Test] Mangekyo CS2 !skins !knife...... DISCORD | de_mirage | 0/32 | DE | 157.85.95.245:25259 | Page |
| ECHO | de_dust2 | 0/12 | DE | 185.245.99.90:30160 | Page |
| EPL1 Server #4 | de_dust2 | 0/16 | DE | 83.141.28.251:27225 | Page |
| EPL2 Server #5 | de_dust2 | 0/16 | DE | 83.141.28.63:27295 | Page |
| EPS by Just1Life Gaming e.V. | de_ancient | 0/12 | DE | 85.14.205.112:27015 | Page |
| ESC Gaming Academy II powered by CKRAS - www.ckras.com | de_inferno | 0/16 | DE | 83.141.28.62:27190 | Page |
| ESC Gaming Academy powered by CKRAS - www.ckras.com | de_ancient | 0/16 | DE | 83.141.28.252:27120 | Page |
| ESC Gaming powered by CKRAS - www.ckras.com | de_nuke | 0/16 | DE | 83.141.28.57:27155 | Page |
| EU-394 | de_dust2 | 0/11 | DE | 152.233.60.1:26960 | Page |
| EU] CS2HVHSERVERS.COM [MIRAGE] SPREAD | NO DT | Slow Bhop | de_mirage | 0/32 | DE | 31.57.151.200:27030 | Page |
| Einfach Zocken | Surf | surf_utopia_njv | 0/24 | DE | 178.203.101.188:27015 | Page |
| EliteGames BHOP TEST | Tier: 2 | bhop_emevaelx3 | 0/32 | DE | 185.245.61.9:27017 | Page |
| Elmshorn Gaming Senioren Retake since 1789 #FreeLuigi | de_inferno | 0/10 | DE | 152.233.60.5:25507 | Page |
| Elysium | de_mirage | 0/10 | DE | 152.233.60.1:26934 | Page |
| Endstation Delirium 1 |Classic Fun|Ranks|128 Tick| | de_dust2 | 0/32 | DE | 93.186.199.124:27815 | Page |
| Endstation Delirium Testserver | de_dust2 | 0/10 | DE | 93.186.199.124:27015 | Page |
| Entre potes | 3v3 | de_dust2 | 0/6 | DE | 212.227.45.114:27015 | Page |
| Exalis's server | de_anubis | 0/12 | DE | 152.233.60.3:25424 | Page |
| EzESEAPrizeMoney | de_inferno | 0/12 | DE | 185.245.99.90:30100 | Page |
| F2F Espor | de_inferno | 0/12 | DE | 185.194.236.142:30160 | Page |
| FACEIT ANALYSER | SURF | surf_aquaflow | 0/12 | DE | 167.233.251.80:27015 | Page |
Find populated German CS2 and CS:GO servers by mode before you open Steam. Use this when you want central-European latency.