Germany is a common EU hub for CS2 community servers. This directory lists German-hosted rooms with the live map and player count.
duels_aim_map
Address: 217.182.199.16:28030
Data return time: 116 seconds ago
de_mirage
Address: 54.36.109.166:28026
Data return time: 55 hours ago
de_dust2
Address: 176.57.171.157:27715
Data return time: 52 hours ago
de_mirage
Address: 89.106.78.215:27015
Data return time: 205 seconds ago
de_dust2
Address: 95.156.230.18:27071
Data return time: 8 hours ago
de_biome
Address: 37.123.122.64:27015
Data return time: 58 hours ago
de_dust2
Address: 45.141.116.187:30000
Data return time: 116 seconds ago
de_lake
Address: 195.201.170.223:27015
Data return time: 39 hours ago
de_cache
Address: 31.57.151.200:27029
Data return time: 102 seconds ago
de_mirage
Address: 152.233.60.5:25650
Data return time: 6 seconds ago
de_dust2
Address: 145.239.0.143:27055
Data return time: 5 minutes ago
cs_office
Address: 152.53.135.116:27015
Data return time: 119 seconds ago
de_dust2
Address: 191.96.94.133:27015
Data return time: 5 minutes ago
de_inferno
Address: 89.58.48.41:27015
Data return time: 228 seconds ago
de_ancient
Address: 93.235.208.228:27080
Data return time: 5 minutes ago
de_nuke
Address: 176.57.181.89:27715
Data return time: 227 seconds ago
de_ancient
Address: 152.233.60.3:26213
Data return time: 5 minutes ago
de_inferno
Address: 94.199.215.74:27015
Data return time: 229 seconds ago
de_mirage
Address: 185.242.115.38:21337
Data return time: 96 seconds ago
de_mirage
Address: 94.199.215.107:21212
Data return time: 7 minutes ago
rush_001
Address: 109.71.254.163:30030
Data return time: 5 minutes ago
cs_office
Address: 152.233.60.2:26434
Data return time: 85 seconds ago
de_dust2
Address: 85.208.30.40:29435
Data return time: 109 seconds ago
de_nuke
Address: 176.57.181.196:27315
Data return time: 86 seconds ago
| Server | Map | Players | Country | Address | Page |
|---|---|---|---|---|---|
| CS2 DUELS | 1v1 #209 [DE] — CYBERSHOKE.NET (ARENA MAPS) | duels_aim_map | 1/64 | DE | 217.182.199.16:28030 | Page |
| CS2 HSDM | FFA #1 [DE] — CYBERSHOKE.NET | de_mirage | 0/64 | DE | 54.36.109.166:28026 | Page |
| CS2 Server Hosted by g-portal.com | de_dust2 | 0/20 | DE | 176.57.171.157:27715 | Page |
| FastGG | BHOP | de_mirage | 1/64 | DE | 89.106.78.215:27015 | Page |
| HYPEN.CZ → DEV only | de_dust2 | 0/12 | DE | 95.156.230.18:27071 | Page |
| Lummerland | Online | de_biome | 0/21 | DE | 37.123.122.64:27015 | Page |
| PLISATCS.PRO | de_dust2 | 1/40 | DE | 45.141.116.187:30000 | Page |
| [1][LPLK] Atlas | de_lake | 0/30 | DE | 195.201.170.223:27015 | Page |
| [EU] CS2HVHSERVERS.COM [NO SPREAD - PREMIER HvH] Maps | NO DT | de_cache | 1/64 | DE | 31.57.151.200:27029 | Page |
| [EU] [UA] YAVIN.CLUB | Scout Only | NO DT&SPRED | HvH | de_mirage | 1/20 | DE | 152.233.60.5:25650 | Page |
| !NGA [GER] CS2|Fun|FDL|Stats|noPro|Tick128 | de_dust2 | 0/16 | DE | 145.239.0.143:27055 | Page |
| ""Planet KiF dockered CS2 server"" | cs_office | 0/16 | DE | 152.53.135.116:27015 | Page |
| ""Reddewill "DE""" | de_dust2 | 0/32 | DE | 191.96.94.133:27015 | Page |
| ""Wurstkapitän"" | de_inferno | 0/20 | DE | 89.58.48.41:27015 | Page |
| --<HiFinatiX>-- cs2_WK_Public (De) | de_ancient | 0/11 | DE | 93.235.208.228:27080 | Page |
| --== Freshly new home of Nerv.Negev ==-- | de_nuke | 0/12 | DE | 176.57.181.89:27715 | Page |
| -31 IQ Peak Gameplay | de_ancient | 0/10 | DE | 152.233.60.3:26213 | Page |
| -=WarmupServer=-™ Inferno 23 MultiCFG | de_inferno | 0/32 | DE | 94.199.215.74:27015 | Page |
| -=WarmupServer=-™ Mirage 19 ★MultiCFG™★FFA-DM★ | de_mirage | 0/32 | DE | 185.242.115.38:21337 | Page |
| -=WarmupServer=-™ [FRA] SpawningTestserver ★FFA-DM★ | de_mirage | 0/24 | DE | 94.199.215.107:21212 | Page |
| -Ballerbude- | rush_001 | 0/12 | DE | 109.71.254.163:30030 | Page |
| -CS Senioren Germany- | cs_office | 0/20 | DE | 152.233.60.2:26434 | Page |
| -FRAGWAY.NET- DE PUG 1 | de_dust2 | 0/10 | DE | 85.208.30.40:29435 | Page |
| .gifted.warmup - 24/7 | de_nuke | 0/10 | DE | 176.57.181.196:27315 | Page |
Find populated German CS2 and CS:GO servers by mode before you open Steam. Use this when you want central-European latency.